SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MATA SAHIB KAUR PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630586 |
3 | SCHOOL CODE (IF APPLICABLE) | 20574 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gudhar Dhandi road, Guruharsahai, District Ferozepur, Pincode-152022 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Vandana Dhawan & M.A. & B.ed |
6 | SCHOOL EMAIL ID | mskpschool@yahoo.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01685-230246, 99141-30246 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 55 | 54 | 98.2 | Very Good |
2 | 2023 | 43 | 42 | 97.7 | Very Good |
3 | 2024 | 80 | 79 | 98.7 | Very Good |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 50 | 49 | 98 | Very Good |
2 | 2023 | 66 | 65 | 98.5 | Very Good |
3 | 2024 | 58 | 57 | 98.3 | Very Good |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 25 |
PGT | 9 | |
TGT | 8 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 7:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Nil |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/I-buHuOMBf4 |